Lists of Government Secondary Schools per district in Uganda
KAMPALA – In a bid to provide relevant and reliable education statistics, the Uganda Bureau of Statistics and the Ministry of Education and Sports (MoES) collaborated and develop a master list of all educational institutions in the country at all levels. Education News Uganda scrutinized and summarized the data from both institutions to bring it closer to our readers.
Ministry of Education says the main objective of this exercise was to develop a comprehensive list of educational institutions at all levels to facilitate subsequent data collection efforts for the future censuses and surveys for the education and sports sector.
Below is a summarized list of government secondary schools in Uganda per district.
Government Secondary Schools
| SN | School | District | EMIS CODE |
| 1 | ABIM S.S | ABIM | 4527 |
| 2 | LOTUKE SEED S.S | ABIM | 188003 |
| 3 | MORULEM GIRLS’ S.S | ABIM | 188000 |
| 4 | BIYAYA S.S.S | ADJUMANI | 11990 |
| 5 | ALERE S.S.S | ADJUMANI | 418011 |
| 6 | ADJUMANI S.S.S | ADJUMANI | 12016 |
| 7 | DZAIPI S.S | ADJUMANI | 12034 |
| 8 | OFUA S.S | ADJUMANI | 418002 |
| 9 | ST MARY ASSUMPTA S.S.S | ADJUMANI | 12058 |
| 10 | ADILANG SECONDARY SCHOOL | AGAGO | 4145 |
| 11 | PATONGO S.S | AGAGO | 4153 |
| 12 | ST CHARLES LWANGA | AGAGO | 4187 |
| 13 | LIRA PALWO S.S | AGAGO | 4221 |
| 14 | OMOT SECONDARY SCHOOL | AGAGO | 518015 |
| 15 | AKWANG S.S | AGAGO | 518013 |
| 16 | ST THERESA GIRLS SS | ALEBTONG | 4958 |
| 17 | OMORO SS | ALEBTONG | 5019 |
| 18 | AKII BUA COMP.SS | ALEBTONG | 208004 |
| 19 | FATIMA ALOI COMP.GIRLS SS | ALEBTONG | 208026 |
| 20 | ALOI SS | ALEBTONG | 4980 |
| 21 | APALA SS | ALEBTONG | 5013 |
| 22 | AGWINGIRI GIRL’S SCHOOL | AMOLATAR | 4908 |
| 23 | AMOLATAR SS | AMOLATAR | 4911 |
| 24 | ALEMERE COMPREHENSIVE SS | AMOLATAR | 208023 |
| 25 | APUTI SS | AMOLATAR | 4888 |
| 26 | AWELO SS | AMOLATAR | 4897 |
| 27 | NAMASALE SEED SS | AMOLATAR | 690000 |
| 28 | POKOT SS | AMUDAT | 268000 |
| 29 | ST PAUL ABARILELA SS | AMURIA | 660000 |
| 30 | AMURIA SS | AMURIA | 12423 |
| 31 | MORUNGATUNY SSS | AMURIA | 660001 |
| 32 | ORUNGO HIGH SCHOOL | AMURIA | 12432 |
| 33 | ST PETERS SS AMURIA | AMURIA | 12456 |
| 34 | JOHN ELURU MEM SS | AMURIA | 448017 |
| 35 | ST FRANCIS ACUMET | AMURIA | 12473 |
| 36 | LABIRA GIRLS SS | AMURIA | 12488 |
| 37 | LWANI MEMORIAL COLLEGE | AMURU | 68006 |
| 38 | KEYO SS | AMURU | 1432 |
| 39 | ST MARY’S COLLEGE LACOR | AMURU | 1430 |
| 40 | PABBO SS | AMURU | 1437 |
| 41 | ADUKU S.S | APAC | 74 |
| 42 | IKWERA GIRLS S.S | APAC | 82 |
| 43 | CHAWENTE S.S | APAC | 92 |
| 44 | INOMO S.S | APAC | 101 |
| 45 | NAMBIASO AGRO S.S | APAC | 106 |
| 46 | AKOKORO S.S | APAC | 121 |
| 47 | APAC S.S | APAC | 148 |
| 48 | CHEGERE S.S | APAC | 156 |
| 49 | IBUJE S.S | APAC | 176 |
| 50 | ADUMI SS | ARUA | 388 |
| 51 | ST JOSEPH OMBACI | ARUA | 19373 |
| 52 | MICU SS | ARUA | 407 |
| 53 | MVARA S.S | ARUA | 19363 |
| 54 | MUNI GIRLS | ARUA | 421 |
| 55 | EDIOFE GIRLS | ARUA | 440 |
| 56 | AWARA COLLEGE ETORI | ARUA | 439 |
| 57 | OFFAKA SS | ARUA | 499 |
| 58 | OGOKO SEED SECONDARY SCHOOL | ARUA | 38017 |
| 59 | OKOLLO S.S | ARUA | 533 |
| 60 | RHINO CAMP SS | ARUA | 543 |
| 61 | ULEPPI SECONDARY SCHOOL | ARUA | 538 |
| 62 | ARIPEA S.S | ARUA | 631 |
| 63 | ARIA S.S | ARUA | 642 |
| 64 | ORIAJINI S.S | ARUA | 653 |
| 65 | OMBATINI S.S.S | ARUA | 657 |
| 66 | OTUMBARI | ARUA | 677 |
| 67 | MT WATI S.S | ARUA | 665 |
| 68 | MODERN SS OCOKO | ARUA | 38020 |
| 69 | ARIVU SS | ARUA | 701 |
| 70 | BONDO ARMY SS | ARUA | 38068 |
| 71 | LOGIRI GIRLS’ SS | ARUA | 724 |
| 72 | ANYAVU S.S | ARUA | 712 |
| 73 | VURRA SS | ARUA | 733 |
| 74 | ARUA PUBLIC SS | ARUA MC | 372 |
| 75 | ARUA SS | ARUA MC | 381 |
| 76 | BUGWERE HIGH | BUDAKA | 11547 |
| 77 | KADERUNA S.S | BUDAKA | 11575 |
| 78 | KAMERUKA SEED SECONDARY SCHOOL | BUDAKA | 850051 |
| 79 | KAMONKOLI COLLEGE | BUDAKA | 22136 |
| 80 | LYAMA S.S | BUDAKA | 398034 |
| 81 | NABOA S.S.S | BUDAKA | 11603 |
| 82 | IKI IKI S.S | BUDAKA | 11560 |
| 83 | SHITUMI SEED S.S | BUDUDA | 740000 |
| 84 | BUDUDA S.S | BUDUDA | 6534 |
| 85 | GATE OF HOPE S.S | BUDUDA | 248050 |
| 86 | BUKALASI S.S | BUDUDA | 740001 |
| 87 | BULUCHEKE S.S | BUDUDA | 6553 |
| 88 | BUMAYOKA SEED SS | BUDUDA | |
| 89 | BUSHIKA S.S | BUDUDA | 680000 |
| 90 | BUKOOLI COLLEGE | BUGIRI | 12101 |
| 91 | NAMASERE HS | BUGIRI | 12116 |
| 92 | BUWUNGA S.S | BUGIRI | 12144 |
| 93 | ST STEPHEN BUGIRI S.S | BUGIRI | 428001 |
| 94 | NAMINYAGWE MUSLIM S.S | BUGIRI | 12187 |
| 95 | MUTERERE S.S | BUGIRI | 12223 |
| 96 | NALUBAALE S.S NANKOMA | BUGIRI | 12245 |
| 97 | BIHANGA S.S | BUHWEJU | 58013 |
| 98 | NYAKITOKO S.S | BUHWEJU | 853 |
| 99 | KARUNGU S.S | BUHWEJU | 58001 |
| 100 | BUTARE S.S | BUHWEJU | 877 |
| 101 | LWERU S.S | BUIKWE | 308071 |
| 102 | 3 RS S.S | BUIKWE | 8950 |
| 103 | SACRED HEART NAJJA S.S | BUIKWE | 308021 |
| 104 | NGOGWE BASKERVILLE S.S | BUIKWE | 308094 |
| 105 | NAMWEZI SS | BUIKWE | 9074 |
| 106 | ST PETERS NKOKONJERU | BUIKWE | 9167 |
| 107 | NYENGA S.S KIGUDU | BUIKWE | 9087 |
| 108 | VICTORIA SS SSI | BUIKWE | 9157 |
| 109 | BUKEDEA S.S | BUKEDEA | 4554 |
| 110 | ST THERESA SS OKUNGURO | BUKEDEA | 4553 |
| 111 | KONGUNGA HIGH SCHOOL | BUKEDEA | 4574 |
| 112 | KIDONGOLE SEED SS | BUKEDEA | 4581 |
| 113 | KOLIR COMPREHENSIVE SS | BUKEDEA | 4591 |
| 114 | ST PETER’S S.S KIGUMBA | BUKOMANSIMBI | 228044 |
| 115 | ST VICTOR’S KITAASA S.S. | BUKOMANSIMBI | 5493 |
| 116 | KIRYASAAKA SEC. | BUKOMANSIMBI | 5506 |
| 117 | MISANVU S.S | BUKOMANSIMBI | 5505 |
| 118 | MISANVUCOMPREHENSIVE S.S | BUKOMANSIMBI | 228063 |
| 119 | UGANDA MARTYRS S.S BUYOGA | BUKOMANSIMBI | 5513 |
| 120 | MBULIRE S.S | BUKOMANSIMBI | 5520 |
| 121 | AMANANG S.S | BUKWO | 3760 |
| 122 | ST JOSEPH’S S.S | BUKWO | 158001 |
| 123 | CHEPKWASTA S.S.S | BUKWO | 158000 |
| 124 | CHESOWER S.S | BUKWO | 3763 |
| 125 | KABEI SEED S.S | BUKWO | 3770 |
| 126 | KAPYOYON HIGH SCHOOL | BUKWO | 3777 |
| 127 | TUNYI SSS | BULAMBULI | 6358 |
| 128 | BULAAGO SSS | BULAMBULI | 6359 |
| 129 | BULUGANYA SS | BULAMBULI | 6335 |
| 130 | BUMASOBO SS | BULAMBULI | |
| 131 | BUGINYANYA COMPREHENSIVE SSS | BULAMBULI | 528001 |
| 132 | NABBONGO SS | BULAMBULI | 6364 |
| 133 | BIISO WAR MEMORIAL S.S | BULIISA | |
| 134 | BUTIABA SEED SECONDARY SCHOOL | BULIISA | |
| 135 | BUGUNGU S.S.S | BULIISA | 5915 |
| 136 | SEMULIKI HIGH SCHOOL | BUNDIBUGYO | 785 |
| 137 | BURAMBAGIRA S.S | BUNDIBUGYO | 801 |
| 138 | KAKUKA HILL S.S | BUNDIBUGYO | 811 |
| 139 | BUBANDI SEED S.S | BUNDIBUGYO | 48009 |
| 140 | BUBUKWANGA S.S | BUNDIBUGYO | 749 |
| 141 | BUMADU SEED SECONDARY SCHOOL | BUNDIBUGYO | 48012 |
| 142 | ST MARY’S SIMBYA S.S | BUNDIBUGYO | 773 |
| 143 | BUNDIKAHUNGU SEED SS | BUNDIBUGYO | 555520 |
| 144 | BWERANYANGI GIRLS S.S | BUSHENYI | 19558 |
| 145 | ST KAGWA BUSHENYI H.S | BUSHENYI | 19567 |
| 146 | NGANWA HIGH SCHOOL | BUSHENYI | 19673 |
| 147 | KAKANJU VOC. S.S | BUSHENYI | 58003 |
| 148 | KYABUGIMBI S.S | BUSHENYI | 1000 |
| 149 | KYAMUHUNGA S.S.S | BUSHENYI | 1019 |
| 150 | KYEIBAARE GIRLS SS | BUSHENYI | 19598 |
| 151 | KYEIZOOBA GIRLS S S S | BUSHENYI | 19630 |
| 152 | MWENGURA S.S | BUSHENYI | 58035 |
| 153 | BISHOP OGEZ H/S | BUSHENYI | 1065 |
| 154 | NYABUBARE S.S | BUSHENYI | 1080 |
| 155 | MASHERUKA GIRLS S S | BUSHENYI | 1248 |
| 156 | SACRED HEART MUSHANGA S S | BUSHENYI | 1226 |
| 157 | ISHAKA ADVENTIST COLLEGE | BUSHENYI MC | 966 |
| 158 | RUYONZA SCHOOL | BUSHENYI MC | 953 |
| 159 | BUHEHE S.S | BUSIA | 12283 |
| 160 | BUHOBE S.S | BUSIA | 12290 |
| 161 | BUWEMBE S.S | BUSIA | 12300 |
| 162 | BUSIIME SEED S.S | BUSIA | 438081 |
| 163 | RIVERSIDE HIGH SCHOOL | BUSIA | 438008 |
| 164 | KAYORO S.S | BUSIA | 12327 |
| 165 | DABANI GIRLS | BUSIA | 22351 |
| 166 | LUMINO H.S | BUSIA | 12348 |
| 167 | LUNYO HILL S.S | BUSIA | 12358 |
| 168 | MASABA COLLEGE BUSIA | BUSIA | 12372 |
| 169 | BUKALIKHA | BUSIA | 438007 |
| 170 | MASINYA S.S | BUSIA | 438003 |
| 171 | BUSIA S.S | BUSIA MC | 12310 |
| 172 | MULAGI GIRLS SS | BUTALEJA | 10770 |
| 173 | BUSABA SEED SS | BUTALEJA | 64000 |
| 174 | BUSABI SS | BUTALEJA | 10755 |
| 175 | MUGULU HS | BUTALEJA | 10779 |
| 176 | BUTALEJA SS | BUTALEJA | 10794 |
| 177 | KANGALABA | BUTALEJA | 10824 |
| 178 | BUKEDI COLL KACHONGA | BUTALEJA | 21910 |
| 179 | ST MARY’S SS KAPISA | BUTALEJA | |
| 180 | BUGALO COLLEGE BWIRVA | BUTALEJA | 10787 |
| 181 | HASAHYA SS | BUTALEJA | 10804 |
| 182 | BUSOLWE SS | BUTALEJA | 10778 |
| 183 | BUDDE S.S.S | BUTAMBALA | 7817 |
| 184 | BUTAWUKA MAGEZI NTAKE | BUTAMBALA | 7830 |
| 185 | LUKALU S.S | BUTAMBALA | 7840 |
| 186 | SAYIDINA ABUBAKER S.S | BUTAMBALA | 7845 |
| 187 | KAGGULWE S.S | BUTAMBALA | 7847 |
| 188 | KITAGOBWA S.S | BUTAMBALA | 7888 |
| 189 | BUVUMA COLLEGE | BUVUMA | 9175 |
| 190 | ST PETER’S NAMULIKYA | BUYENDE | 148000 |
| 191 | BUDIOPE SS | BUYENDE | 3456 |
| 192 | KIDERA SS | BUYENDE | 3491 |
| 193 | BALIGEYA MEM.SEED SCHOOL | BUYENDE | 148081 |
| 194 | AGWATA SS | DOKOLO | 4745 |
| 195 | BATA SECONDARY SCHOOL | DOKOLO | 4756 |
| 196 | ST JOHN BOSCO SS DOKOLO | DOKOLO | 4770 |
| 197 | KANGAI SS | DOKOLO | 4784 |
| 198 | KWERA SS | DOKOLO | 208006 |
| 199 | AIRFORCE SS | ENTEBBE MC | 288001 |
| 200 | ENTEBBE COMPREHENSIVE SS | ENTEBBE MC | 538007 |
| 201 | MPANGA S.S. | FORT PORTAL MC | 2802 |
| 202 | KAMENGO S.S | FORT PORTAL MC | 2804 |
| 203 | KITUMBA S.S.S | FORT PORTAL MC | 2799 |
| 204 | KAGOTE SEED | FORT PORTAL MC | 118047 |
| 205 | BUKANDULA MIXED S.S | GOMBA | 7894 |
| 206 | KABULASOKE SEC.SCH. | GOMBA | 7901 |
| 207 | KISOZI SEED SS | GOMBA | |
| 208 | KASAKA S.S | GOMBA | 7934 |
| 209 | ST LEONARD’S S.S | GOMBA | 7954 |
| 210 | MPENJA SEC.SCH. | GOMBA | 7965 |
| 211 | AWACH SS | GULU | 1336 |
| 212 | LUKOME SS | GULU | 1344 |
| 213 | PAICHO SS | GULU | 0 |
| 214 | SIR SAMUEL BAKER | GULU | 1361 |
| 215 | ST THOMAS MOORE SS MINAKULU | GULU | 1480 |
| 216 | ONONO MEMORIAL COLLEGE | GULU | 68007 |
| 217 | KORO SS | GULU | 68017 |
| 218 | LALOGI SEED SSS | GULU | 68030 |
| 219 | OPIT SSS | GULU | 1531 |
| 220 | AWERE SS | GULU | 1516 |
| 221 | KOCH ONGAKO SS | GULU | 68031 |
| 222 | GULU HS | GULU MC | 1384 |
| 223 | GULU ARMY SS | GULU MC | 68013 |
| 224 | SACRED HEART SS | GULU MC | 1376 |
| 225 | GULU SS | GULU MC | 1385 |
| 226 | ST JOSEPH LAYIBI | GULU MC | 1397 |
| 227 | BUSERUKA S.S | HOIMA | 78000 |
| 228 | DUHAGA S.S | HOIMA | 78007 |
| 229 | ST THOMAS MOORE SS KIGOROBYA | HOIMA | 78010 |
| 230 | SIR TITO WINYI | HOIMA | 484445 |
| 231 | KAKINDO SS | HOIMA | 78013 |
| 232 | MAKUUTU SEED SS | IGANGA |
| 233 | BUKOYO S.S | IGANGA | 19811 |
| 234 | IGANGA S S | IGANGA | 19817 |
| 235 | IGANGA HIGH | IGANGA | 19824 |
| 236 | ITANDA S S | IGANGA | 2039 |
| 237 | NAKALAMA | IGANGA | 2062 |
| 238 | NAKIGO S S | IGANGA | 2072 |
| 239 | ST PAUL S S NASUTI | IGANGA | 2096 |
| 240 | KUGULU COLLEGE | IGANGA | 2105 |
| 241 | ENDIIZI HIGH SCH. | ISINGIRO | 258087 |
| 242 | KIGARAGARA VOC S.S | ISINGIRO | 258085 |
| 243 | KIHANDA S.S | ISINGIRO | 6660 |
| 244 | BUKANGA SEEDS.S | ISINGIRO | 258000 |
| 245 | NGARAMA S.S.S | ISINGIRO | 6654 |
| 246 | AISHA GIRLS | ISINGIRO | 6825 |
| 247 | BIRERE S.S | ISINGIRO | 6814 |
| 248 | ISINGIRO S.S | ISINGIRO | 6839 |
| 249 | KISYORO S.S | ISINGIRO | 6889 |
| 250 | ST JOHN RUSTYA S.S | ISINGIRO | 6824 |
| 251 | KYEZIMBIRE S.S | ISINGIRO | 6859 |
| 252 | MASHA SEED SECONDARY SCHOOL | ISINGIRO | 590001 |
| 253 | NTUNGU S.S | ISINGIRO | 6869 |
| 254 | BUSEDDE COLLEGE BUGAYA | JINJA | 2238 |
| 255 | BUSEDDE SEED SS | JINJA | 98082 |
| 256 | JINJA S S S | JINJA | 2292 |
| 257 | MUJIBHANI MADVANI COLLEGE WAIRAKA | JINJA | 2259 |
| 258 | KAKIRA HIGH SCHOOL | JINJA | 2255 |
| 259 | KIIRA COLLEGE BUTIKI | JINJA | 19900 |
| 260 | ST JOHN’S SEN. SEC.SCH.WAKITAKA | JINJA | 2269 |
| 261 | WANYANGE GIRLS | JINJA | 19913 |
| 262 | ST STEPHEN S.S BUDONDO | JINJA | 98023 |
| 263 | LUBANI S.S | JINJA | 98015 |
| 264 | PILKINGTON COLLEGE MUGULUKA | JINJA | 98006 |
| 265 | ST GONZAGA SENIOR SECONDARY SCHOOL | JINJA | 80032 |
| 266 | PMM GIRLS’ JINJA | JINJA MC | 19927 |
| 267 | BUSOGA COLLEGE MWIRI | JINJA MC | 484510 |
| 268 | JINJA COLLEGE | JINJA MC | 23049 |
| 269 | KAABONG S.S | KAABONG | 4494 |
| 270 | JUBILEE S.S KARENGA | KAABONG | 188002 |
| 271 | ST PAULS BUKINDA | KABALE | 19961 |
| 272 | KIGEZI COLLEGE BUTOBERE | KABALE | 2376 |
| 273 | KIGEZI HIGH | KABALE | 2384 |
| 274 | ST MARY’S COLLEGE RUSHOROZA | KABALE | 2395 |
| 275 | HORNBY H.S SCHOOL | KABALE | 2385 |
| 276 | ST MARIA GORRETE RUSHOROZA | KABALE | 2394 |
| 277 | RUBAYA S S | KABALE | 2507 |
| 278 | RWESASI SS | KABALE | 2441 |
| 279 | BURANGA SS | KABALE | 2447 |
| 280 | ST BARNABAS S S S KARUJANGA | KABALE | 2511 |
| 281 | KAMUGANGUZI JANAN LUWUM | KABALE | 2458 |
| 282 | LAKE BUNYONYI S S | KABALE | 2463 |
| 283 | KIGATA H S | KABALE | 2471 |
| 284 | ST FRANCIS COLL KYANAMIRA | KABALE | 2474 |
| 285 | KAMURONKO S.S | KABALE | 2483 |
| 286 | KAHONDO S.S | KABALE | 2498 |
| 287 | RUKORE H S | KABALE | 2516 |
| 288 | BUBAARE S S | KABALE | 2528 |
| 289 | ST THOMAS AQUINAS S S S KASHAKI | KABALE | 108013 |
| 290 | BUFUNDI COLLEGE KACEREERE | KABALE | 2554 |
| 291 | BUTANDA S S | KABALE | 108007 |
| 292 | ST AGATHA’S S S KAKORE | KABALE | 2575 |
| 293 | NYARUHANGA HIGH SCH | KABALE | 2605 |
| 294 | ST ANDREW’S S S RUBANDA | KABALE | 108011 |
| 295 | ST CHARLES LWANGA SS MUKO | KABALE | 108041 |
| 296 | BISHOP KIVENGERE GIRLS S MUYEBE | KABALE | 20048 |
| 297 | KAMWEZI HIGH SCHOOL | KABALE | 2651 |
| 298 | KYOGO SS | KABALE | |
| 299 | ST ALOYSIUS GIRLS S S S KITANGA | KABALE | 108044 |
| 300 | KANTARE S S | KABALE | 2675 |
| 301 | BUKINDA S S | KABALE | 2633 |
| 302 | KIHANGA S S | KABALE | 2688 |
| 303 | ST JOSEPHS MPARO S S | KABALE | 108042 |
| 304 | KABALE S.S | KABALE MC | 2386 |
| 305 | NDORWA S S S | KABALE MC | 2399 |
| 306 | BUHEESI S.S | KABAROLE | 118000 |
| 307 | KIBIITO S.S | KABAROLE | 118001 |
| 308 | MOTHERCARE SS | KABAROLE | |
| 309 | RUBONA S.S | KABAROLE | 118002 |
| 310 | RWIMI S.S.S | KABAROLE | 2741 |
| 311 | BUKUUKU COMMUNITY S.S | KABAROLE | 118047 |
| 312 | IBAALE S.S | KABAROLE | 118005 |
| 313 | RUSEKERE S.S | KABAROLE | 2762 |
| 314 | NYAKASURA SCHOOL | KABAROLE | 2748 |
| 315 | KAHINJU | KABAROLE | 118020 |
| 316 | KABOYO S.S. | KABAROLE | 2781 |
| 317 | RUTEETE S.S | KABAROLE | 2793 |
| 318 | ST LEO COLEEGE KYEGOBE | KABAROLE | 2806 |
| 319 | KYEBAMBE GIRLS | KABAROLE | 2816 |
| 320 | KABERAMAIDO SS | KABERAMAIDO | 10501 |
| 321 | KOBULUBULU SS | KABERAMAIDO | 550006 |
| 322 | ST PAUL SS OCHERO | KABERAMAIDO | 550001 |
| 323 | ANYARA SS | KABERAMAIDO | 348000 |
| 324 | OLOMET SS | KABERAMAIDO | 550003 |
| 325 | KALAKI SS | KABERAMAIDO | 10548 |
| 326 | LWALA GIRLS SS | KABERAMAIDO | 10563 |
| 327 | KABERAMAIDO COMP.SS | KABERAMAIDO | 348037 |
| 328 | BISHOP DUNSTAN S.S.S | KALANGALA | 3054 |
| 329 | SSERWANGA LWANGA MEM S.S.S | KALANGALA | 128000 |
| 330 | BUKASA S.S | KALANGALA | 128001 |
| 331 | BULAMOGI COLLEGE GADUMIRE | KALIRO | 148014 |
| 332 | KALIRO HIGH SCHOOL | KALIRO | 148037 |
| 333 | BUDINI S S S | KALIRO | 20292 |
| 334 | NAMUGONGO SEED SS | KALIRO | 148047 |
| 335 | KANAMBATIKO SS | KALIRO | 148057 |
| 336 | NAMWIMA SSS | KALIRO | 148043 |
| 337 | LUTENGO S.S.S | KALUNGU | 5687 |
| 338 | ST CHARLES LWANGA SS KASASA | KALUNGU | 0 |
| 339 | KABUKUNGE MOSLEM S.S | KALUNGU | 5701 |
| 340 | KABUNGO S.S | KALUNGU | 5705 |
| 341 | KYATO S.S | KALUNGU | 5694 |
| 342 | HOLY FAMILY KYAMULIBWA | KALUNGU | 228138 |
| 343 | KYAGAMBIDDWA | KALUNGU | 5740 |
| 344 | ST BALIKUDDEMBE S.S LWABENGE | KALUNGU | 5739 |
| 345 | KOLOLO HS | KAMPALA | 3100 |
| 346 | KAMPALA H.S | KAMPALA | 3124 |
| 347 | KOLOLO SS | KAMPALA | 3097 |
| 348 | CITY HIGH | KAMPALA | 20295 |
| 349 | KITANTE HILL SCHOOL | KAMPALA | 20309 |
| 350 | OLD KAMPALA SSS | KAMPALA | 20342 |
| 351 | KAWEMPE MUSLIM | KAMPALA | 20361 |
| 352 | MAKERERE COLLEGE | KAMPALA | 20375 |
| 353 | ST DENIS SSEBUGWAWO SS GGABA | KAMPALA | 138034 |
| 354 | KIBULI S S S | KAMPALA | 20398 |
| 355 | ST PETER NSAMBYA | KAMPALA | 20398 |
| 356 | KALINABIRI S S | KAMPALA | 20404 |
| 357 | NABISUNSA GIRLS | KAMPALA | 20407 |
| 358 | LUZIRA SS | KAMPALA | 3313 |
| 359 | UPPER PRISON INMATES SS LUZIRA | KAMPALA | 111111 |
| 360 | KYAMBOGO COLLEGE S | KAMPALA | 20408 |
| 361 | MENGO S S S | KAMPALA | 20457 |
| 362 | KITEBI S.S | KAMPALA | 3395 |
| 363 | NATETE MUSLIM H.S | KAMPALA | 3411 |
| 364 | MACKAY COLLEGE SCHOOL | KAMPALA | 3412 |
| 365 | LUBIRI S S S | KAMPALA | 3428 |
| 366 | BALAWOLI SS | KAMULI | 3503 |
| 367 | KABUKYE SS | KAMULI | 3548 |
| 368 | BUSOGA HIGH | KAMULI | 20536 |
| 369 | NAMASAGALI COLLEGE | KAMULI | 3601 |
| 370 | ST PETER’S NAMWENDWA SS | KAMULI | 3611 |
| 371 | BUGULUMBYA SS | KAMULI | 148018 |
| 372 | MATUUMU SS | KAMULI | 3715 |
| 373 | BUZAAYA SS | KAMULI | 3711 |
| 374 | ST PAUL S.S MBULAMUTI | KAMULI | 3730 |
| 375 | KAMULI GIRLS’ COLLEGE | KAMULI | 3744 |
| 376 | LUZINGA SSS | KAMULI | 3748 |
| 377 | BIGULI SS | KAMWENGE | 118011 |
| 378 | BUGAMBE SS | HOIMA | 78014 |
| 379 | BUHIMBA SS | HOIMA | 1646 |
| 380 | KABWOYA S.S | HOIMA | 78032 |
| 381 | KIZIRANFUMBI SS | HOIMA | 78018 |
| 382 | MUNTEME FATIMA COLLEGE | HOIMA | 78019 |
| 383 | ST ANDREA KAAHWA’S COLLEGE | HOIMA MC | 1576 |
| 384 | KITARA SSS | HOIMA MC | 78001 |
| 385 | BWIKYA MUSLIM SS | HOIMA MC | 1561 |
| 386 | BUHANIKA SEED S.S | HOIMA MC | 78055 |
| 387 | BIGYERA S.S | IBANDA | 6687 |
| 388 | IBANDA S S | IBANDA | 2193 |
| 389 | KIBUBURA S S | IBANDA | 21860 |
| 390 | KAGONGO S.S | IBANDA | 6783 |
| 391 | ISHONGORORO H.S | IBANDA | 6702 |
| 392 | RYABATENGA S.S | IBANDA | 6803 |
| 393 | RWENKOBWA SEC.SCH. | IBANDA | 6713 |
| 394 | ST ANNE’S S.S KIHANI | IBANDA | 6727 |
| 395 | NYABUHIKYE S.S | IBANDA | 6744 |
| 396 | NYAMAREBE SEED S.S | IBANDA | 258006 |
| 397 | MWAMBA SEC.SCH. | IBANDA | 6760 |
| 398 | BUSEMBATIA S S | IGANGA | 1755 |
| 399 | BUBINGA H S | IGANGA | 1697 |
| 400 | BULUNGULI SEED SS | IGANGA | |
| 401 | NKUUTU MEMORIAL SCHOOL | IGANGA | 1720 |
| 402 | KYABENDA SS | KAMWENGE | 2840 |
| 403 | MPANGA PARENTS SS | KAMWENGE | 478021 |
| 404 | KAMWEGE COLLEGE SCHOOL | KAMWENGE | 478019 |
| 405 | KAMWENGE SS | KAMWENGE | 2842 |
| 406 | RWAMWANJA SS | KAMWENGE | 2867 |
| 407 | STELLA MARIS GIRLS SS BUNENA | KAMWENGE | 2886 |
| 408 | KITAGWENDA HIGH S | KAMWENGE | 22466 |
| 409 | MAHYORO SS | KAMWENGE | 2899 |
| 410 | KICWAMBA SS | KAMWENGE | 2918 |
| 411 | NYABBANI SS | KAMWENGE | 2910 |
| 412 | BISHOP COMBONI COLLEGE KAMBUGA | KANUNGU | 10176 |
| 413 | KAMBUGA SSS | KANUNGU | 10177 |
| 414 | SAN GIOVANNI SCHOOL MAKIRO | KANUNGU | 338001 |
| 415 | KINKIZI HIGH SCHOOL | KANUNGU | 10227 |
| 416 | BUREMA SSS | KANUNGU | 10267 |
| 417 | NYAMIYAGA SS | KANUNGU | 10195 |
| 418 | ST PIUS NYAMWEGABIRA | KANUNGU | 10212 |
| 419 | RUSHOROZA SEED SCHOOL | KANUNGU | 560026 |
| 420 | KIHIHI HIGH SCHOOL | KANUNGU | 60027 |
| 421 | KIRIMA COMMUNITY SS | KANUNGU | 560017 |
| 422 | BISHOP CALIST SSS MPUNGU | KANUNGU | 560028 |
| 423 | NYAKINONI | KANUNGU | 10235 |
| 424 | NYAMIRAMA SEED SECONDARY SCHOOL | KANUNGU | 480155 |
| 425 | NYAKABUNGO G.B SSS | KANUNGU | 338008 |
| 426 | RUGYEYO SSS | KANUNGU | 10241 |
| 427 | ST AUGUSTINE RUTENGA | KANUNGU | 10259 |
| 428 | ST PAUL COMPREHENSIVE S.S KAPCHESOMBE | KAPCHORWA | 158006 |
| 429 | KAPCHORWA S.S | KAPCHORWA | 3857 |
| 430 | KASEREM S.S | KAPCHORWA | 3839 |
| 431 | SIPI S.S | KAPCHORWA | 3849 |
| 432 | GAMATUI GIRLS | KAPCHORWA | 3844 |
| 433 | SEBEI COLLEGE TEGERES | KAPCHORWA | 20619 |
| 434 | ST CHARLES VOCATIONAL S.S.KASANGA | KASESE | 3864 |
| 435 | KARAMBI S.S | KASESE | 3886 |
| 436 | ST THEREZA GIRLS S.S | KASESE | 3912 |
| 437 | KISINGA VOCATIONAL S.S | KASESE | 3911 |
| 438 | SAAD MEMORIAL S.S | KASESE | 3900 |
| 439 | KITOLHU S.S | KASESE | 3929 |
| 440 | MUTANYWANA SEC SCH | KASESE | 3944 |
| 441 | MAHANGO.S.S | KASESE | 168037 |
| 442 | BWERA.S.S | KASESE | 3875 |
| 443 | MUNKUNYU S.S | KASESE | 3986 |
| 444 | NYAKIYUMBU SEC SCH | KASESE | 3976 |
